Czech Championship Round 2
Josef Franc is one round away from becoming Czech Champion for 2009.
He narrowly lost out for top spot in the first round to Lukas Dryml, after Dryml pipped him to the post in a run off. In Round 2 at Pardubice, he again found himself in a run off, this time with young Czech Matej Kus for 2nd spot. Kus managed to pip him for that but with Lukas Dryml finishing lower down the order, that left the path for Pepe to take top sport. The final round takes places tonight (12/09/09) at Svitavy tonight!
Results from www.speedwayfakta.cz.
1. DRYML Aleš, ZP Pardubice (3,3,2,2,3) 13
2. KŮS Matěj, AK Markéta (1,2,3,3,3) 12+3
3. FRANC Josef, AK Markéta (2,3,1,3,3) 12+2
4. VACULÍK Martin, AK Slaný (2,3,2,3,1) 11
5. MÁLEK Martin, AK Březolupy (3,3,1,1,2) 10
6. DRYML Lukáš, ZP Pardubice (1,2,3,2,2) 10
7. HOLUB Jan, PK Plzeň (2,1,2,1,3) 9
8. JAROŠ Jan, PDK Mšeno (0,1,3,2,2) 8
9. ŠITERA Filip, PDK Mšeno (1,2,1,3,1) 8
10. SUCHÁNEK Tomáš, ZP Pardubice (3,0,3,1,0) 7
11. GAVENDA Martin, AK Markéta (2,2,0,2,0) 6
12. PUČKO Pavol, AK Markéta (0,1,2,1,1) 5
13. RYMEL Adrian, AK Markéta (3,1,N,N,N) 4
14. ČEJKA Roman, AK Slaný (0,0,0,0,2) 2
15. PETRÁK Jaroslav, ZP Pardubice (0,0,1,0,0) 1
16. LOWICKI Dariusz, GRS Liberec (1,0,0,R,0) 1
17. VIŠVÁDER Vladimír, PDK Mšeno (0,1) 1
18. OTRUBA Jaromír, PK Plzeň (0) 0
1. Rymel, Holub, L. Dryml, Jaroš
2. A. Dryml, Vaculík, Šitera, Pučko
3. Málek, Franc, Kůs, Čejka
4. Suchánek, Gavenda, Lowicki, Petrák
5. Málek, Šitera, Rymel, Petrák
6. Vaculík, Gavenda, Holub, Čejka
7. Franc, L. Dryml, Pučko, Lowicki
8. A. Dryml, Kůs, Jaroš, Suchánek
9. Suchánek, Vaculík, Franc, Višváder
10. Kůs, Holub, Šitera, Lowicki
11. L. Dryml, A. Dryml, Málek, Gavenda
12. Jaroš, Pučko, Petrák, Čejka
13. Kůs, Gavenda, Pučko, Otruba
14. Franc, A. Dryml, Holub, Petrák
15. Šitera, L. Dryml, Suchánek, Čejka
16. Vaculík, Jaroš, Málek, Lowicki ®
17. A. Dryml, Čejka, Višváder, Lowicki
18. Holub, Málek, Pučko, Suchánek
19. Kůs, L. Dryml, Vaculík, Petrák
20. Franc, Jaroš, Šitera, Gavenda
21. Kůs, Franc
Standings after Round 2 of 3
1. FRANC Josef (14,12) 26
2. DRYML Lukáš (14,10) 24
3. VACULÍK Martin (12,11) 23
4. DRYML Aleš (9,13) 22
5. KŮS Matěj (9,12) 21
6. MÁLEK Martin (11,10) 21
7. JAROŠ Jan (10,8) 18
8. ŠITERA Filip (9,8) 17
9. SUCHÁNEK Tomáš (4,7) 11
10. RYMEL Adrian (7,4) 11
11. HOLUB Jan (0,9) 9
12. GAVENDA Martin (3,6) 9
13. PUČKO Pavol (3,5) 8
14. TOMÍČEK Luboš (6,NS) 6
15. HÁDEK Michael (5,NS) 5
16. WOLFF Richard (4,NS) 4
17. ČEJKA Roman (NS,1) 1
18. PETRÁK Jaroslav (NS,1) 1
19. LOWICKI Dariusz (NS,1) 1
20. VIŠVÁDER Vladimír (NS,1) 1
21. OTRUBA Jaromír (NS,0)